Snowlake is a multi-concept and powerful site template contains rich layouts with possibility of unlimited combinations & beautiful elements.
A Better Way to Accept Payments
Payment Method | Type of Payment | Processing Fee * |
---|---|---|
Australia | Credit card | 3.50% + 0.3 USD per transaction |
Austria | Credit card | 3.50% + 0.3 USD per transaction |
Belgium | Credit card | 3.50% + 0.3 USD per transaction |
Bulgaria | Credit card | 3.50% + 0.3 USD per transaction |
Canada | Credit card | 3.50% + 0.3 USD per transaction |
Croatia | Credit card | 3.50% + 0.3 USD per transaction |
Cyprus | Credit card | 3.50% + 0.3 USD per transaction |
Czech republic | Credit card | 3.50% + 0.3 USD per transaction |
Estonia | Credit card | 3.50% + 0.3 USD per transaction |
Finland | Credit card | 3.50% + 0.3 USD per transaction |
France | Credit card | 3.50% + 0.3 USD per transaction |
Germany | Credit card | 3.50% + 0.3 USD per transaction |
Greece | Credit card | 3.50% + 0.3 USD per transaction |
hong kong | Credit card | 3.50% + 0.3 USD per transaction |
hungatry | Credit card | 3.50% + 0.3 USD per transaction |
Ireland | Credit card | 3.50% + 0.3 USD per transaction |
Italy | Credit card | 3.50% + 0.3 USD per transaction |
jaban | Credit card | 3.50% + 0.3 USD per transaction |
Latvia | Credit card | 3.50% + 0.3 USD per transaction |
Lithuania | Credit card | 3.50% + 0.3 USD per transaction |
Luxembourg | Credit card | 3.50% + 0.3 USD per transaction |
malta | Credit card | 3.50% + 0.3 USD per transaction |
Mexico | Credit card | 3.50% + 0.3 USD per transaction |
netherlands | Credit card | 3.50% + 0.3 USD per transaction |
new Zealand | Credit card | 3.50% + 0.3 USD per transaction |
Norway | Credit card | 3.50% + 0.3 USD per transaction |
Poland | Credit card | 3.50% + 0.3 USD per transaction |
Portugal | Credit card | 3.50% + 0.3 USD per transaction |
Romania | Credit card | 3.50% + 0.3 USD per transaction |
Singapore | Credit card | 3.50% + 0.3 USD per transaction |
Slovakia | Credit card | 3.50% + 0.3 USD per transaction |
Slovenia | Credit card | 3.50% + 0.3 USD per transaction |
spain | Credit card | 3.50% + 0.3 USD per transaction |
Sweden | Credit card | 3.50% + 0.3 USD per transaction |
Switzerland | Credit card | 3.50% + 0.3 USD per transaction |
Thailand | Credit card | 3.50% + 0.3 USD per transaction |
united Arab emirates | Credit card | 3.50% + 0.3 USD per transaction |
united Arab emirates | Credit card | 3.50% + 0.3 USD per transaction |
**Note: Setup fees 250$
Payment Method | Type of Payment | Processing Fee * |
---|---|---|
Australia | Credit card | 3.27% + 30 EUR per transaction |
Austria | Credit card | 3.27% + 30 EUR per transaction |
Belgium | Credit card | 3.27% + 30 EUR per transaction |
Bulgaria | Credit card | 3.27% + 30 EUR per transaction |
Canada | Credit card | 3.27% + 30 EUR per transaction |
Croatia | Credit card | 3.27% + 30 EUR per transaction |
Cyprus | Credit card | 3.27% + 30 EUR per transaction |
Czech republic | Credit card | 3.27% + 30 EUR per transaction |
Estonia | Credit card | 3.27% + 30 EUR per transaction |
Finland | Credit card | 3.27% + 30 EUR per transaction |
France | Credit card | 3.27% + 30 EUR per transaction |
Germany | Credit card | 3.27% + 30 EUR per transaction |
Greece | Credit card | 3.27% + 30 EUR per transaction |
hong kong | Credit card | 3.27% + 30 EUR per transaction |
hungatry | Credit card | 3.27% + 30 EUR per transaction |
Ireland | Credit card | 3.27% + 30 EUR per transaction |
Italy | Credit card | 3.27% + 30 EUR per transaction |
jaban | Credit card | 3.27% + 30 EUR per transaction |
Latvia | Credit card | 3.27% + 30 EUR per transaction |
Lithuania | Credit card | 3.27% + 30 EUR per transaction |
Luxembourg | Credit card | 3.27% + 30 EUR per transaction |
malta | Credit card | 3.27% + 30 EUR per transaction |
Mexico | Credit card | 3.27% + 30 EUR per transaction |
netherlands | Credit card | 3.27% + 30 EUR per transaction |
new Zealand | Credit card | 3.27% + 30 EUR per transaction |
Norway | Credit card | 3.27% + 30 EUR per transaction |
Poland | Credit card | 3.27% + 30 EUR per transaction |
Portugal | Credit card | 3.27% + 30 EUR per transaction |
Romania | Credit card | 3.27% + 30 EUR per transaction |
Singapore | Credit card | 3.27% + 30 EUR per transaction |
Slovakia | Credit card | 3.27% + 30 EUR per transaction |
Slovenia | Credit card | 3.27% + 30 EUR per transaction |
spain | Credit card | 3.27% + 30 EUR per transaction |
Sweden | Credit card | 3.27% + 30 EUR per transaction |
Switzerland | Credit card | 3.27% + 30 EUR per transaction |
Thailand | Credit card | 3.27% + 30 EUR per transaction |
united Arab emirates | Credit card | 3.27% + 30 EUR per transaction |
united Arab emirates | Credit card | 3.27% + 30 EUR per transaction |
**Note: Setup fees 250$